STT/No. | Ngày giao dịch/ Transaction date | Mô tả giao dịch/ Transaction description | Có / Credit |
1 | 27-09-2021 14:26:42 | CT DEN:127007045108 PHAM QUYNH NHI UNG HO CHUONG TRINH TINH THUONG CHO EM | 500,000 |
2 | 27-09-2021 12:55:37 | CT DEN:127005602937 Ngan hang TMCP Cong Thuong Viet Nam;117000004884;Cu ba Le Thuy Nga ung ho ch trinh Tinh thuong cho em | 3,000,000 |
3 | 26-09-2021 19:35:12 | Cu Hoang Yen va gia dinh ung ho chuong trinh tinh thuong cho em | 1,000,000 |
4 | 26-09-2021 16:01:05 | CT DEN:126909898027 Chuyen tien ung ho chuong trinh tinh thuong cho em | 5,000,000 |
5 | 25-09-2021 20:48:50 | CT DEN:126813902590 Giup do anh Nguyen Kim Tuyen o Quang Nam | 200,000 |
6 | 25-09-2021 19:35:35 | CT DEN:126812555466 Ung ho chuong trinh Tinh Thuong Cho Em FT21270446605566 | 1,000,000 |
7 | 25-09-2021 09:36:57 | NGUYEN THI TRAN CHAU chuyen tien ung ho chuong trinh Tinh thuong cho em | 500,000 |
8 | 24-09-2021 21:58:04 | CT DEN:126714698247 Ung ho chuong trinh Tinh Thuong Cho Em FT21268600900092 | 1,000,000 |
9 | 24-09-2021 11:44:50 | So GD goc: 10005633 MBVCB.1382422390.Chung tay cham lo tre mo coi do Covid.CT tu 0381002912489 toi 117000004884 Bao Nguoi Lao Dong (VIETINBANK) Cong Thuong Viet Nam | 700,000 |
10 | 24-09-2021 11:33:30 | CT DEN:126704961619 Kieu bao Quang Chau TQ ung ho Chuong trinh Tinh thuong cho em cua Bao NLD | 124,906,200 |
11 | 24-09-2021 11:28:43 | CT DEN:126704003331 Chien xin gui chut tam long toi cac con. Biet on quy Bao Lao Dong va cac manh thuong quan da chung tay cham lo cho cac con. Mong binh an cho tat ca. FT21267188700350 | 500,000 |
12 | 24-09-2021 08:04:50 | So GD goc: 10002326 IBGOP QUI TINH THUONG CHO EM. | 1,000,000 |
13 | 23-09-2021 20:50:57 | CT DEN:126613050679 MBVCB.1381588541.050679.Vy Oanh ung ho chuong trinh Tinh thuong cho em.CT tu 0071000867681 VU THI THUY TRANG toi 117000004884 BAO NGUOI LAO DONG (VIETINBANK) Cong Thuong Viet Nam | 6,000,000 |
14 | 23-09-2021 18:08:17 | CT DEN:126611614978 Quynh Hoa ung ho cac em mo coi do COVID19 | 1,000,000 |
15 | 23-09-2021 17:17:22 | CT DEN:126610086569 IBVCB.1381168886.086569.Ung ho chuong trinh - Tinh thuong cho em.CT tu 0381000401502 DO MINH TAM toi 117000004884 BAO NGUOI LAO DONG (VIETINBANK) Cong Thuong Viet Nam | 500,000 |
16 | 23-09-2021 16:14:40 | CT DEN:126609550361 Van - ung ho ctr Tinh thuong cho em | 500,000 |
17 | 23-09-2021 15:55:15 | CT DEN:126608659256 tinh thuong cho cac be | 1,000,000 |
18 | 23-09-2021 15:05:34 | Ung Ho Chuong trinh Tinh thuong cho em | 2,813,889 |
19 | 23-09-2021 15:05:33 | Ung Ho Chuong trinh Tinh thuong cho em | 670,000 |
20 | 23-09-2021 12:00:02 | UNG HO CT TINH THUONG CHO EM | 2,000,000 |
21 | 23-09-2021 11:38:15 | CT DEN:126604003795 MBVCB.1380443696.003795.Giup do tre em COVID- NLD.CT tu 0071001095747 NGUYEN THANH DAT toi 117000004884 BAO NGUOI LAO DONG (VIETINBANK) Cong Thuong Viet Nam | 2,000,000 |
22 | 23-09-2021 09:52:18 | CT DEN:126602324676 AN DUNG UNG HO CHUONG TRINH TINH THUONG CHO EM | 10,000,000 |
23 | 23-09-2021 09:33:14 | CT DEN:126602090319 MBVCB.1380147327.090319.Chi Nguyen Quynh Chi gui Tinh thuong cho em.CT tu 0511000457160 NGUYEN HUU DUNG toi 117000004884 BAO NGUOI LAO DONG (VIETINBANK) Cong Thuong Viet Nam | 2,000,000 |
24 | 23-09-2021 08:59:00 | So GD goc: 10006701 Ung ho chuong trinh tinh thuong cho em | 2,000,000 |
25 | 23-09-2021 00:33:56 | CT DEN:126522361088 BA PHAM THI TAM-487 TTV P12 Q8 UNG HO CHUONG TRINH ?TINH THUONG CHO EM?-220921-22:52:33 361088; thoi gian GD:22/09/2021 22:52:47 | 5,000,000 |
26 | 22-09-2021 19:27:11 | CT DEN:126512757195 Giup do anh Nguyen Kim Tuyen o Quang Nam. | 300,000 |
27 | 22-09-2021 19:15:33 | CT DEN:126512356334 Vietinbank;117000004884;ung ho chuong trinh tinh thuong cho em | 100,000 |
28 | 22-09-2021 18:24:09 | CT DEN:126511831167 IBFT Ung ho ctr Tinh thuong cho em | 500,000 |
Bình luận (0)